Selected Indicators Consumption, Indonesia 1999, 2002-2006 | |||||||||
Selected Indicators | 1999 | 2002 | 2003 | 2004 | 2005 | 2006 | |||
Average per Capita Income | |||||||||
- Percentage household expenditure for food | 62,94 | 58,47 | 56,89 | 54,59 | 51,37 | 53,01 | |||
- Percentage household expenditure for non food | 37,06 | 41,53 | 43,11 | 45,42 | 48,63 | 46,99 | |||
Income Distribution | |||||||||
- 40 % of population with lowest income | 21,66 | 20,92 | 20,57 | 20,80 | 18,81 | 19,75 | |||
- 40 % of population with moderate income | 37,77 | 36,89 | 37,10 | 37,13 | 36,4 | 38,1 | |||
- 20 % of population with highest income | 40,57 | 42,19 | 42,33 | 42,07 | 44,78 | 42,15 | |||
Index Gini | 0,31 | 0,33 | 0,32 | 0,32 | 0,36 | 0,33 | |||
Average of Daily per Capita Energi Consumption | |||||||||
without prepared food | 1 678,58 | 1 789,04 | 1 777,58 | 1 766,97 | 1 774.57 | 1 709.91 | |||
with prepared food | 1 849,36 | 1 987,13 | 1 989,89 | 1 986,06 | 2 007.65 | 1 926.74 | |||
Average of Daily per Capita Protein Consumption | |||||||||
without prepared food | 44,05 | 49,11 | 49,53 | 48,65 | 50,15 | 47,82 | |||
with prepared food | 48,67 | 54,45 | 55,37 | 54,66 | 56,59 | 53,65 | |||
Source: National Socio Economic Survey, Module Consumption, 1999, 2002, and 2005 (2003, 2004 and 2006 only including panel 10.000 households) |
blog ini berisikan tulisan - tulisan berbagai macam ilmu pengetahuan yang bermanfaat...
Jumat, 19 Juni 2009
Selected Indicators Consumption, Indonesia 1999, 2002-2006
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar