INDONESIA'S BALANCE OF PAYMENTS1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(millions of USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Bank Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 Q1 | 1986 Q2 | 1986 Q3 | 1986 Q4 | 1987 Q1 | 1987 Q2 | 1987 Q3 | 1987 Q4 | 1988 Q1 | 1988 Q2 | 1988 Q3 | 1988 Q4 | 1989 Q1 | 1989 Q2 | 1989 Q3 | 1989 Q4 | 1990 Q1 | 1990 Q2 | 1990 Q3 | 1990 Q4 | 1991 Q1 | 1991 Q2 | 1991 Q3 | 1991 Q4 | 1992 Q1 | 1992 Q2 | 1992 Q3 | 1992 Q4 | 1993 Q1 | 1993 Q2 | 1993 Q3 | 1993 Q4 | 1994 Q1 | 1994 Q2 | 1994 Q3 | 1994 Q4 | 1995 Q1 | 1995 Q2 | 1995 Q3 | 1995 Q4 | 1996 Q1 | 1996 Q2 | 1996 Q3 | 1996 Q4 | 1997 Q1 | 1997 Q2 | 1997 Q3 | 1997 Q4 | 1998 Q1 | 1998 Q2 | 1998 Q3 | 1998 Q4 | 1999 Q1 | 1999 Q2 | 1999 Q3 | 1999 Q4 | 2000 Q1 | 2000 Q2 | 2000 Q3 | 2000 Q4 | 2001 Q1 | 2001 Q2 | 2001 Q3 | 2001 Q4 | 2002 Q1 | 2002 Q2 | 2002 Q3 | 2002 Q4 | 2003 Q1 | 2003 Q2 | 2003 Q3 | 2003 Q4 | 2004 Q1 | 2004 Q2 | 2004 Q3 | 2004 Q4 | 2005 Q1 | 2005 Q2 | 2005 Q3 | 2005 Q4 | 2006 Q1 | 2006 Q2 | 2006 Q3 | 2006 Q4 | 2007 Q1 | 2007 Q2 | 2007 Q3 | 2007 Q4 | 2008 Q1 | 2008 Q2 | 2008 Q3 | 2008 Q4 | ||||
Current Account | -721 | -1,174 | -1,371 | -833 | -673 | -839 | -584 | -173 | -111 | -497 | -256 | -688 | -418 | -277 | -338 | -247 | -737 | -882 | -1,292 | -329 | -1,238 | -1,340 | -934 | -880 | -1,198 | -1,046 | -851 | -27 | -637 | -295 | -382 | -984 | -1,279 | -583 | -159 | -939 | -1,807 | -1,980 | -1,769 | -1,204 | -2,034 | -2,588 | -2,126 | -1,053 | -2,302 | -1,102 | -1,395 | -202 | 1,000 | 670 | 1,683 | 621 | 1,513 | 850 | 1,887 | 1,534 | 1,897 | 1,354 | 2,242 | 2,498 | 2,059 | 1,339 | 2,361 | 1,140 | 1,657 | 1,907 | 2,407 | 1,850 | 1,477 | 2,097 | 2,139 | 2,391 | -1,992 | 973 | 2,038 | 544 | 208 | 438 | -1,168 | 797 | 2,950 | 1,959 | 3,775 | 2,156 | 2,604 | 2,283 | 2,113 | 3,365 | 2826 | 0 | |||||
Goods | 1,194 | 387 | 217 | 660 | 982 | 856 | 1,265 | 1,571 | 1,699 | 1,305 | 1,481 | 1,193 | 1,534 | 1,715 | 1,681 | 1,734 | 1,326 | 923 | 924 | 2,179 | 1,089 | 825 | 1,374 | 1,513 | 1,199 | 1,345 | 1,849 | 2,629 | 2,163 | 2,250 | 2,241 | 1,577 | 1,309 | 2,075 | 2,462 | 2,055 | 1,447 | 1,418 | 1,414 | 2,254 | 1,166 | 910 | 1,343 | 2,529 | 1,437 | 3,482 | 2,176 | 2,979 | 4,821 | 4,971 | 5,100 | 3,537 | 4,040 | 4,457 | 6,343 | 5,803 | 6,264 | 5,745 | 6,167 | 6,865 | 6,178 | 5,493 | 5,644 | 5,379 | 5,219 | 6,341 | 6,129 | 5,823 | 5,837 | 6,113 | 6,440 | 6,172 | 3,125 | 5,490 | 5,970 | 5,568 | 3,176 | 4,057 | 3,501 | 6,798 | 6,693 | 6,985 | 8,596 | 7,386 | 7,712 | 8,107 | 7,488 | 9,413 | 7561 | 0 | |||||
Exports | 4,446 | 3,211 | 3,269 | 3,470 | 3,747 | 4,124 | 4,468 | 4,867 | 4,884 | 4,737 | 4,938 | 4,950 | 5,199 | 5,638 | 5,903 | 6,234 | 6,055 | 5,596 | 6,654 | 8,502 | 7,391 | 6,987 | 7,524 | 7,733 | 7,470 | 7,891 | 8,776 | 9,659 | 8,977 | 8,906 | 9,380 | 9,344 | 8,874 | 9,555 | 10,760 | 11,034 | 10,812 | 11,998 | 12,082 | 12,562 | 11,112 | 12,528 | 12,816 | 13,732 | 12,962 | 14,737 | 14,364 | 14,234 | 12,827 | 13,193 | 13,466 | 10,885 | 10,811 | 12,403 | 14,270 | 13,759 | 15,113 | 15,738 | 17,829 | 16,728 | 15,399 | 15,004 | 14,231 | 12,729 | 12,724 | 15,114 | 16,310 | 15,017 | 16,408 | 15,356 | 16,180 | 16,164 | 14,754 | 17,504 | 19,056 | 19,454 | 20,200 | 21,663 | 21,996 | 23,135 | 23,262 | 25,484 | 27,605 | 27,178 | 26,626 | 29,202 | 30,009 | 32,177 | 34405 | 0 | |||||
Imports | 3,252 | 2,824 | 3,052 | 2,810 | 2,765 | 3,268 | 3,203 | 3,296 | 3,185 | 3,432 | 3,457 | 3,757 | 3,665 | 3,923 | 4,222 | 4,500 | 4,729 | 4,673 | 5,730 | 6,323 | 6,302 | 6,162 | 6,150 | 6,220 | 6,271 | 6,546 | 6,927 | 7,030 | 6,814 | 6,656 | 7,139 | 7,767 | 7,565 | 7,480 | 8,298 | 8,979 | 9,365 | 10,580 | 10,668 | 10,308 | 9,946 | 11,618 | 11,473 | 11,203 | 11,525 | 11,255 | 12,188 | 11,255 | 8,006 | 8,222 | 8,366 | 7,348 | 6,771 | 7,946 | 7,927 | 7,956 | 8,849 | 9,993 | 11,662 | 9,863 | 9,221 | 9,511 | 8,587 | 7,350 | 7,505 | 8,773 | 10,181 | 9,194 | 10,571 | 9,243 | 9,740 | 9,992 | 11,629 | 12,014 | 13,086 | 13,886 | 17,024 | 17,606 | 18,495 | 16,337 | 16,569 | 18,499 | 19,009 | 19,792 | 18,914 | 21,095 | 22,521 | 22,764 | 26844 | 0 | |||||
Services | -1,915 | -1,561 | -1,588 | -1,493 | -1,655 | -1,695 | -1,849 | -1,744 | -1,810 | -1,802 | -1,737 | -1,881 | -1,952 | -1,992 | -2,019 | -1,981 | -2,063 | -1,805 | -2,216 | -2,508 | -2,327 | -2,165 | -2,308 | -2,393 | -2,397 | -2,391 | -2,700 | -2,656 | -2,800 | -2,545 | -2,623 | -2,561 | -2,588 | -2,658 | -2,621 | -2,994 | -3,254 | -3,398 | -3,183 | -3,458 | -3,200 | -3,498 | -3,469 | -3,582 | -3,739 | -4,584 | -3,571 | -3,181 | -3,821 | -4,301 | -3,417 | -2,916 | -2,527 | -3,607 | -4,456 | -4,269 | -4,367 | -4,391 | -3,925 | -4,367 | -4,119 | -4,154 | -3,283 | -4,239 | -2,413 | -2,274 | -2,494 | -2,721 | -3,275 | -2,359 | -3,508 | -2,586 | -3,062 | -1,649 | -1,610 | -2,489 | -1,911 | -1,175 | -2,306 | -3,730 | -2,289 | -2,351 | -2,416 | -2,832 | -3,163 | -2,962 | -2,753 | -2,920 | -3135 | 0 | |||||
Transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -886 | -930 | -1,132 | -1,144 | -1,169 | -767 | -1,008 | -1,024 | -778 | -695 | -802 | -920 | -1,223 | -1,190 | -1,143 | -1,052 | -1,324 | -1,513 | -1,528 | -1,712 | -1,640 | -1,792 | -1,885 | -1,978 | -2497 | 0 | |||||
Travel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 624 | 801 | 348 | -177 | 352 | 565 | 215 | 35 | 469 | 515 | 272 | 110 | 360 | 467 | 0 | -44 | 188 | 230 | 43 | -9 | 238 | 302 | -89 | 214 | 0 | |||||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,750 | -1,968 | -2,163 | -1,925 | -1,929 | -1,944 | -3,065 | -1,777 | -2,319 | -1,423 | -1,323 | -1,841 | -798 | -345 | -1,630 | -2,678 | -921 | -1,026 | -1,118 | -1,163 | -1,514 | -1,408 | -1,170 | -853 | -852 | 0 | |||||
Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,476 | -2,391 | -1,549 | -1,632 | -1,249 | -2,026 | -1,191 | -1,753 | -2,361 | -3,141 | -2,583 | -2,832 | -2,168 | -3,464 | -3,569 | -3,726 | -2,660 | -3,873 | -3,727 | -3,537 | -3,155 | -4,015 | -3,839 | -4,515 | -2976 | 0 | |||||
Compensation to employee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 10 | -13 | -32 | -28 | -48 | -112 | -23 | -16 | -44 | -54 | -75 | -72 | -84 | -82 | -83 | 0 | |||||
Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,476 | -2,391 | -1,549 | -1,632 | -1,249 | -2,026 | -1,191 | -1,753 | -2,383 | -3,150 | -2,593 | -2,819 | -2,136 | -3,436 | -3,521 | -3,614 | -2,637 | -3,857 | -3,683 | -3,483 | -3,080 | -3,943 | -3,755 | -4,433 | -2893 | 0 | |||||
Current transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | 231 | 321 | 380 | 164 | 369 | 398 | 558 | 306 | 273 | 261 | 297 | 1,111 | 1,020 | 1,206 | 1,455 | 1,206 | 1,198 | 1,322 | 1,139 | 1,210 | 1,153 | 1,217 | 1,387 | 1376 | 0 | |||||
Governement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 37 | 35 | 171 | 0 | 2 | 5 | 36 | 6 | 9 | 5 | 3 | 14 | 8 | 7 | 14 | 5 | 0 | |||||
Workers remitances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | 231 | 321 | 380 | 164 | 369 | 398 | 558 | 318 | 216 | 246 | 144 | 1,052 | 969 | 1,143 | 1,298 | 1,135 | 1,105 | 1,202 | 1,059 | 1,191 | 1,166 | 1,181 | 1,295 | 1415 | 0 | |||||
Other transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -64 | 20 | -20 | -18 | 59 | 49 | 58 | 121 | 65 | 84 | 115 | 77 | 5 | -21 | 29 | 78 | -44 | 0 | |||||
Capital and Financial Account | 1,089 | 944 | 1,727 | 605 | 1,299 | 653 | 889 | 811 | 882 | 128 | 413 | 949 | 1,124 | 239 | 305 | 1,422 | 439 | 1,484 | 1,217 | 1,606 | 2,473 | 949 | 395 | 2,011 | 2,195 | 2,011 | 1,199 | 1,066 | 923 | 1,491 | 1,368 | 2,180 | 672 | 121 | 1,680 | 1,535 | 1,414 | 2,435 | 2,665 | 4,075 | 2,289 | 1,993 | 2,839 | 3,868 | 3,968 | 2,226 | 1,790 | -5,442 | -6,203 | 1,195 | -399 | 1,532 | 589 | -827 | -2,082 | -2,249 | -665 | -1,999 | -2,150 | -1,958 | -3,244 | -2,708 | -2,696 | -342 | -1,285 | 3 | 382 | -201 | -946 | -203 | -630 | 830 | 44 | -1,935 | 1,329 | 2,414 | -772 | 410 | -3,298 | 4,005 | 2,507 | 322 | -1,178 | 1,293 | 1,799 | 1,981 | -945 | 485 | -1,410 | 0 | |||||
Capital Account | 1,089 | 944 | 1,727 | 605 | 1,299 | 653 | 889 | 811 | 882 | 128 | 413 | 949 | 1,124 | 239 | 305 | 1,422 | 439 | 1,484 | 1,217 | 1,606 | 2,473 | 949 | 395 | 2,011 | 2,195 | 2,011 | 1,199 | 1,066 | 923 | 1,491 | 1,368 | 2,180 | 672 | 121 | 1,680 | 1,535 | 1,414 | 2,435 | 2,665 | 4,075 | 2,289 | 1,993 | 2,839 | 3,868 | 3,968 | 2,226 | 1,790 | -5,442 | -6,203 | 1,195 | -399 | 1,532 | 589 | -827 | -2,082 | -2,249 | -665 | -1,999 | -2,150 | -1,958 | -3,244 | -2,708 | -2,696 | -342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 200 | 72 | 49 | 97 | 132 | 43 | 127 | 255 | 122 | 41 | 0 | |||||
Financial Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,285 | 3 | 382 | -201 | -946 | -203 | -630 | 830 | 44 | -1,935 | 1,329 | 2,414 | -772 | 377 | -3,398 | 3,805 | 2,435 | 273 | -1,275 | 1,161 | 1,756 | 1,854 | -1,200 | 363 | -1,451 | 0 | |||||
Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -533 | 220 | 279 | 179 | -406 | 257 | -203 | -245 | -12 | -869 | -331 | -300 | 207 | 3,132 | 878 | 1,055 | 682 | 571 | -273 | 1,231 | -225 | 1,423 | 778 | 162 | 365 | 0 | |||||
Abroad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -360 | -1,278 | -679 | -1,091 | -651 | -615 | -879 | -920 | -654 | -517 | -1,328 | -204 | -1,262 | 390 | -1,413 | -2,505 | -1,568 | 0 | |||||
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -533 | 220 | 279 | 179 | -406 | 257 | -203 | -245 | 348 | 409 | 348 | 791 | 858 | 3,747 | 1,757 | 1,975 | 1,336 | 1,088 | 1,055 | 1,435 | 1,037 | 1,033 | 2,191 | 2,667 | 1,933 | 0 | |||||
Portfolio Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 290 | 360 | 485 | -189 | 906 | 121 | 1,414 | 1,748 | -76 | 980 | 1,757 | 395 | -805 | 1,738 | 2,862 | 3,712 | -1,057 | 207 | 1,312 | 2,491 | 3,768 | 463 | -1,201 | 1,901 | 0 | |||||
Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | -243 | 56 | 504 | -339 | -63 | -462 | -216 | -392 | -446 | -332 | -762 | -497 | -1,939 | -1,259 | -764 | -818 | 0 | |||||
Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 290 | 360 | 485 | -189 | 906 | 121 | 1,414 | 1,712 | 167 | 924 | 1,253 | 734 | -742 | 2,200 | 3,078 | 4,104 | -611 | 539 | 2,074 | 2,988 | 5,707 | 1,722 | -437 | 2,719 | 0 | |||||
Other Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -840 | -507 | -257 | -865 | -351 | -1,366 | -548 | -339 | -1,692 | -990 | 680 | 957 | -1,374 | -1,950 | -6,014 | -112 | -1,959 | 759 | -1,209 | -1,382 | -510 | -3,337 | -2,441 | 1,402 | -3,717 | 0 | |||||
Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -765 | 38 | 560 | 1,152 | -631 | -1,816 | -4,648 | -1,551 | -1,349 | 1,704 | -235 | -1,707 | -162 | -2,286 | -2,382 | 234 | -3,455 | 0 | |||||
Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -840 | -507 | -257 | -865 | -351 | -1,366 | -548 | -339 | -927 | -1,028 | 120 | -195 | -743 | -134 | -1,366 | 1,439 | -610 | -945 | -974 | 325 | -348 | -1,051 | -59 | 1,168 | -262 | 0 | |||||
Overall Balance | -5 | -39 | -1 | -499 | -199 | 304 | 864 | 241 | 176 | -263 | 87 | 79 | -180 | -277 | -259 | 1,087 | -303 | -491 | 747 | 2,146 | 900 | 193 | -461 | 575 | 674 | 810 | 230 | 29 | 370 | 142 | 61 | 168 | 356 | -974 | 708 | 716 | 166 | 551 | 362 | 437 | 1,301 | 508 | -68 | 2,710 | 748 | 2,243 | -1,295 | -6,140 | -4,909 | 2,075 | 1,949 | 3,229 | 1,980 | 766 | 372 | 174 | 2,808 | 371 | 564 | 1,300 | -721 | -35 | 319 | -941 | 233 | 1,223 | 1,356 | 2,217 | 938 | 934 | 351 | 1,432 | 1,353 | -1,915 | 11 | 860 | 352 | -1,480 | -3,169 | 4,742 | 5,786 | 3,379 | 2,637 | 2,708 | 4,379 | 3,637 | 1,179 | 3,520 | 1,032 | 0 | |||||
Error and Omissions | -373 | 191 | -357 | -271 | -825 | 490 | 559 | -397 | -595 | 106 | -70 | -182 | -886 | -239 | -226 | -88 | -5 | -1,093 | 822 | 869 | -335 | 583 | 78 | -556 | -323 | -155 | -118 | -1,010 | 84 | -1,054 | -925 | -1,028 | 963 | -512 | -813 | 120 | 559 | 96 | -534 | -2,434 | 1,047 | 1,103 | -781 | -105 | -918 | 1,119 | -1,690 | -496 | 294 | 210 | 665 | 953 | -122 | 743 | 568 | 890 | 1,576 | 1,015 | 471 | 760 | 464 | 1,334 | 655 | -1,739 | -139 | -688 | -1,434 | 570 | 407 | -961 | -1,161 | -1,788 | 3,301 | -952 | -3,356 | -2,098 | 916 | -2,328 | 1,294 | -61 | 330 | 1,097 | 43 | -741 | -25 | -629 | 10 | -329 | -382 | 0 | |||||
Official Reserves | 5 | 39 | 1 | 499 | 199 | -304 | -864 | -241 | -176 | 263 | 313 | -79 | 180 | 277 | 259 | -1,087 | 303 | 491 | -747 | -2,146 | -900 | -193 | 461 | -575 | -674 | -810 | -230 | -29 | -370 | -142 | -61 | -168 | -356 | 974 | -708 | -716 | -166 | -551 | -362 | -437 | -1,301 | -508 | 68 | -2,710 | -748 | -2,243 | 1,295 | 6,140 | 4,909 | -2,076 | -1,949 | -3,229 | -1,980 | -766 | -372 | -174 | -2,808 | -371 | -564 | -1,300 | 721 | 35 | -319 | 941 | |||||||||||||||||||||||||||||||
Monetary Movements | -233 | -1,223 | -1,356 | -2,217 | -938 | -933 | -350 | -1,432 | -1,353 | 1,915 | -11 | -860 | -352 | 1,480 | 3,169 | -4,742 | -5,786 | -3,379 | -2,637 | -2,708 | -4,379 | -3,637 | -1,179 | -3,520 | -1,032 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
